| Тип материала | Категория | Производитель |
|---|---|---|
| POLYMAN® (ABS) M/MI-A 40 | ABS | A. Schulman Europe |
| POLYLAN T-100FW | ABS | POLYMA Kunststoff GmbH & Co. KG |
| PRL ABS-FR-UV-(f2) | ABS | Polymer Resources Ltd. |
| RAMSHINE PV507 | ABS | Polyram Ram-On Industries |
| ResMart Plus ABS Black | ABS | ResMart |
| RONFALIN® VE100 | ABS | A. Schulman Europe |
| Starex BC-0140 H | ABS | SAMSUNG SDI CO., LTD. |
| Stat-Rite® S-1150 | ABS | Lubrizol Advanced Materials, Inc. |
| TAIRILAC AG12AJ | ABS | Formosa Plastics Corporation |
| Toyolac® 520-X17 | ABS | Toray Resin Company |
| UMG ABS® EX120 | ABS | UMG ABS, Ltd. |
| BULKSAM® TM-25 | ABS | UMG ABS, Ltd. |
| ASTALAC™ ABS M163 | ABS | Marplex Australia Pty. Ltd. |
| Cevian®-V 860 | ABS | Daicel Polymer Ltd. |
| Cheng Yu A778 | ABS | Cheng Yu Plastic Company Limited |
| DENKA ABS GT-R-10 | ABS | Denka Company Limited |
| Diamond ABS 9501 | ABS | Network Polymers, Inc. |
| Ghaed ABS ABS-60 | ABS | Ghaed Basir Petrochemicals Co. |
| Electrafil® ABS 03007 | ABS | Techmer Engineered Solutions |
| KumhoSunny ABS 730 | ABS | Shanghai KumhoSunny Plastics Co., Ltd. |
| LG ABS AF312C | ABS | LG Chem Ltd. |
| Lustran® ABS 248 | ABS | Styrolution |
| Lustran® 732 | ABS | INEOS Styrolution Group GmbH |
| ALPERFORM ALTECH ABS A 1000/106 BL1249-05LS | ABS | ALBIS PLASTIC GmbH |
| RTP 699 X 141393 | ABS | RTP Company |
| RTP 601 FR A | ABS | RTP Company |
| Toyolac® 100G-30 | ABS | Toray Resin Company |
| Electrafil® ABS CF5 | ABS | Techmer Engineered Solutions |
| CYCOLAC™ MG34LG resin | ABS | SABIC Innovative Plastics |
| Sinkral® B 4 Milano | ABS | Versalis S.p.A. |
