| Тип материала | Категория | Производитель |
|---|---|---|
| Tygothane C-210-A | PUR-Ester | Saint Gobain - Norton |
| Andur 80-5 AP | PUR-Ether/TDI | Anderson Development Company |
| Andur 8-3 APLF | PUR-Ester/TDI | Anderson Development Company |
| Baydur® 486 | PUR, Unspecified | Covestro - PUR |
| WALL-LITE 80-10 | PUR, Unspecified | DIC Corporation |
| Xuchuan XCW-8088L | PUR, Unspecified | Xuchuan Chemical (Suzhou) Co., Ltd |
| Xuchuan XCW-TDC32 | PUR, Unspecified | Xuchuan Chemical (Suzhou) Co., Ltd |
| Xuchuan XCW-8060 | PUR, Unspecified | Xuchuan Chemical (Suzhou) Co., Ltd |
| Xuchuan XCW-6022NB | PUR, Unspecified | Xuchuan Chemical (Suzhou) Co., Ltd |
| Xuchuan XCD-675A | PUR, Unspecified | Xuchuan Chemical (Suzhou) Co., Ltd |
| BCC Resins BC 8002 | PUR, Unspecified | BCC Products Inc. |
| BioSpan® F SPU | PUR, Unspecified | DSM Biomedical Inc. |
| BJB Polyurethane TC-812 A/B LIGHTCAST | PUR, Unspecified | BJB Enterprises, Inc. |
| Bayflex® 906 (26 pcf) | PUR-MDI | Covestro - PUR |
| Andur M-80 AS/Curative | PUR-MDI | Anderson Development Company |
| CONAP® AD-6411 | PUR, Unspecified | Cytec Industries Inc. |
| Evermore PUR SA-700 | PUR, Unspecified | Evermore Chemical Industry Co., Ltd. |
| Devcon Dev-Thane™ 5 | PUR, Unspecified | Devcon |
| Fixmaster Elast. Corrosion Coating | PUR, Unspecified | Loctite® |
| Ebalta MG 709-20 / Comp. A+B | PUR, Unspecified | Ebalta Kunststoff GmbH |
| Epic Urethane S7318 | PUR, Unspecified | Epic Resins |
| Baydur® 263 IMR (600 g/m² Glass Weight) | PUR-MDI | Covestro - PUR |
| OnForce™ LFT LF0100-5002 NATURAL | PUR, Unspecified | PolyOne Corporation |
| Huafon JF-P-8875D / JF-I-8918D (midsole) | PUR-Ester | Huafon Group Co., Ltd. |
| Bayfit® 566 (100 Index, 3.3 pcf) | PUR-Ether/MDI | Covestro - PUR |
| Bayflex® 110-35 | PUR-Ether/MDI | Covestro - PUR |
| BJB Polyurethane TC-885 A/B FR | PUR, Unspecified | BJB Enterprises, Inc. |
| BJB Polyurethane TC-891 A/B FR | PUR, Unspecified | BJB Enterprises, Inc. |
| CONATHANE® EN-21 | PUR, Unspecified | Cytec Industries Inc. |
| LNP™ STAT-KON™ TE002 compound | PUR, Unspecified | SABIC Innovative Plastics |
