| Тип материала | Категория | Производитель |
|---|---|---|
| PONACOM PS 5570 | PS (HIPS) | Ponachem Compound GmbH |
| PrimaFlex® HI 0802 | PS (HIPS) | Plastic Solutions, Inc. |
| Resirene 6420 | PS (HIPS) | Resirene, S.A. de C.V. |
| Spartech Polycom SC2-1082 | PS (HIPS) | Spartech Polycom |
| Stirol UPM-0508 (1s.) | PS (HIPS) | JSC CONCERN STIROL |
| Stirol UPS-0801 (extra) | PS (HIPS) | JSC CONCERN STIROL |
| Stirol UPM-0612 L (1s.) | PS (HIPS) | JSC CONCERN STIROL |
| SUPREME Specialty PS SP8001 | PS (HIPS) | Supreme Petrochem Ltd. |
| SUPREME Specialty PS SP6410 0003 | PS (HIPS) | Supreme Petrochem Ltd. |
| SUPREME HIPS SH03 | PS (HIPS) | Supreme Petrochem Ltd. |
| TAIRIREX HP9450 | PS (HIPS) | Formosa Plastics Corporation |
| MTEGRITY™ PS High Impact IS300 | PS (HIPS) | M. Holland Company |
| TOTAL Polystyrene Impact 6540 | PS (HIPS) | TOTAL Refining & Chemicals |
| TOTAL Polystyrene Impact 844E | PS (HIPS) | TOTAL Refining & Chemicals |
| NEFTEKHIM PS 825ES | PS (HIPS) | Nizhnekamskneftekhim Inc. |
| BC PS MF-303 | PS (HIPS) | BC Chemical Co., Ltd. |
| Bapolan® 6409 | PS (HIPS) | Bamberger Polymers, Inc. |
| Americas Styrenics EB6400 | PS (HIPS) | Americas Styrenics LLC |
| API PS 500 | PS (HIPS) | American Polymers, Inc. |
| Exelene® PS 7300E | PS (HIPS) | Montachem International, Inc. |
| HIVAL® 5308 | PS (HIPS) | Nexeo Solutions, LLC. |
| Kumho PS HI 450PG | PS (HIPS) | Korea Kumho Petrochemical Co., Ltd. |
| Innova R 970E | PS (HIPS) | Innova SA |
| Jamplast JPHIPSI | PS (HIPS) | Jamplast, Inc. |
| LNP™ LUBRICOMP™ CG006 compound | PS (HIPS) | SABIC Innovative Plastics Europe |
| TOTAL Polystyrene 853S | PS (HIPS) | TOTAL Refining & Chemicals |
| Avantra® 8030 | PS (HIPS) | PMC Group Polymer Products |
| Kingfa FRHIPS-100 | PS (HIPS) | Kingfa |
| TOTAL Polystyrene Compound 260-50 | PS (HIPS) | TOTAL Refining & Chemicals |
| Diamond HI-851 (H.G.) | PS (HIPS) | Pak Petrochemical Industries (Pvt.) Ltd. |
