| Тип материала | Категория | Производитель |
|---|---|---|
| EVICOM™ EX9/297 | PVC, Flexible | INEOS Compounds |
| Manner Flexible PVC X3564 | PVC, Flexible | Manner Plastics, L.P. |
| Sinvicomp SRG6465 | PVC, Flexible | Teknor Apex Asia Pacific PTE. LTD. |
| Sylvin 7841-75 Black | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 8332-90 Natural | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 86012-70 Clear | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 9067F3 Black | PVC, Unspecified | Sylvin Technologies Incorporated |
| VINIKA® CE50HB | PVC, Flexible | Mitsubishi Chemical Performance Polymers, Inc. |
| Unichem 7512N-02 | PVC, Unspecified | Colorite Polymers |
| APEX® 89-P334-C | PVC, Flexible | Teknor Apex Company |
| APEX® 88-N398-J | PVC, Flexible | Teknor Apex Company |
| Colorite 12 Series 7512 | PVC, Unspecified | Colorite Polymers |
| Fainplast PVC GK 80 | PVC, Unspecified | Fainplast Compounds S.r.l |
| Karina NATURAL PVC COMPOUND -E 900-25/ 1-AYR-IS-LF(*) | PVC, Unspecified | Karina Ind. e Com. de Plásticos Ltda |
| OxyVinyls® 280 | PVC Homopolymer | OxyVinyls, LP |
| PIVINEL™ KAZ-32 | PVC, Unspecified | HELLENIC CABLES S.A. |
| Sylvin 802-75 CLEAR | PVC, Unspecified | Sylvin Technologies Incorporated |
| Vi-Chem PVC VNC107I | PVC, Unspecified | Vi-Chem Corporation |
| Sylvin 4280-60 Natural | PVC, Unspecified | Sylvin Technologies Incorporated |
| SolVin 367NK | PVC, Unspecified | INOVYN |
| Sylvin 8344-75 Black | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 8323-90 Grey 9323 | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 802-90 Brown 7420 | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 802-85 CLEAR | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 6240-80 Black | PVC, Unspecified | Sylvin Technologies Incorporated |
| Axiall PVC 9275 J | PVC, Rigid | Axiall Corporation |
| Sylvin 9266-70 Brown 7328 | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 913-80FUV Natural | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 8999-75 Natural | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 8756-90 Grey 9323 | PVC, Unspecified | Sylvin Technologies Incorporated |
