| Тип материала | Категория | Производитель |
|---|---|---|
| Maxelast® C4807 | TPE | Nantong Polymax Elastomer Technology, Co., Ltd |
| RTP 6003-75A UV | TPE | RTP Company |
| RAYPRENE® NB221-S4052 | TPE | R&P (Pte.) Ltd. |
| Medalist® MD-325 | TPE | Teknor Apex Company |
| Telcar® TL-2440F | TPE | Teknor Apex Company |
| Telcar® TL EF-6177B-UV | TPE | Teknor Apex Company |
| Telcar® TL-1520C | TPE | Teknor Apex Company |
| THERMOLAST® K TC7TPN (Series: GP/AP) | TPE | KRAIBURG TPE |
| THERMOLAST® K TP7VCN (Series: AD1/CS) | TPE | KRAIBURG TPE |
| THERMOLAST® K TC5HAZ (Series: AD/POM) | TPE | KRAIBURG TPE |
| ColorRx® TPE-OM42A0RX | TPE | LTL Color Compounders, Inc. |
| COPEC® CC8OCN (Series: VS/AD1) | TPE | KRAIBURG TPE |
| Flextuff® S2850-00 | TPE | Noble Polymers |
| Gallonprene® GP210-7010 | TPE | Shenzhen Sungallon Rubber & Plastic Corporation Limited |
| Gallonprene® GP420-7501 | TPE | Shenzhen Sungallon Rubber & Plastic Corporation Limited |
| Lifoflex® UV FLAM 80700 | TPE | Müller Kunststoffe GmbH |
| Jiangsu Sinarise JM7913 | TPE | Jiangsu Sinarise New Material Technology Co., Ltd |
| PHOENIX™ 12451 | TPE | Phon Tech Industrial Company |
| Plasmer 1075N/1002 | TPE | HYUNDAI EP Co., Ltd. |
| THERMOLAST® V TV5VAZ (Series: LTP/PA) | TPE | KRAIBURG TPE |
| StarGrip-X® 5030-1000 | TPE | Star Thermoplastic Alloys & Rubbers, Inc. |
| Shida 2520 | TPE | JINJIANG City SHIDA Plastic Fine Co., Ltd. |
| Monprene® SP-14986 XRD1 PRELIMINARY DATA) | TPE | Teknor Apex Company |
| GLS 481-120 Natural | TPE | PolyOne Corporation |
| Evoprene™ GC 920 | TPE | Mexichem Specialty Compounds Inc. |
| Dynalloy™ GP 7810-60T | TPE | PolyOne Corporation |
| Telcar® TL-1402T | TPE | Teknor Apex Company |
| Monprene® CP-37152 | TPE | Teknor Apex Company |
| Sarlink® TPE FM-2676B BLK XRD4 (DISCONTINUED) | TPE | Teknor Apex Company |
| Sarlink® TPE ME-2355B (PRELIMINARY DATA) | TPE | Teknor Apex Company |
