| Тип материала | Категория | Производитель |
|---|---|---|
| Karina MBU GREEN -E 40/587-IE | PVC, Unspecified | Karina Ind. e Com. de Plásticos Ltda |
| tefanyl® VR VRGR 362 | PVC, Rigid | Mitsubishi Chemical Performance Polymers, Inc. |
| HANWHA KL-701 | PVC, Unspecified | Hanwha Chemical |
| Karina WHITE PVC COMPOUND -E 822-10/148-CRB-LMP | PVC, Unspecified | Karina Ind. e Com. de Plásticos Ltda |
| Sinvicomp DBS2605 | PVC, Rigid | Teknor Apex Asia Pacific PTE. LTD. |
| SMOKEGUARD™ III 1041 NATURAL | PVC, Unspecified | AlphaGary |
| Sylvin 9722-70 Natural | PVC, Unspecified | Sylvin Technologies Incorporated |
| Vi-Chem PVC V143-60I-5841 | PVC, Flexible | Vi-Chem Corporation |
| Vital-Line SHE5205 | PVC, Flexible | Teknor Apex Asia Pacific PTE. LTD. |
| Vi-Chem PVC VSR55D-80 | PVC, Unspecified | Vi-Chem Corporation |
| Unichem 83-580E | PVC, Unspecified | Colorite Polymers |
| Axiall PVC 12792 | PVC, Flexible | Axiall Corporation |
| Axiall PVC 6511 | PVC, Rigid | Axiall Corporation |
| Fainplast PVC PHS 80/B | PVC, Flexible | Fainplast Compounds S.r.l |
| Geon™ BIO RB7000 | PVC, Flexible | PolyOne Corporation |
| Karina GRAY PVC COMPOUND 750-18/473-F-IS-BZ | PVC, Unspecified | Karina Ind. e Com. de Plásticos Ltda |
| Karina BLACK PVC COMPOUND 710-48/1-O-IS | PVC, Unspecified | Karina Ind. e Com. de Plásticos Ltda |
| Karina IVORY PVC COMPOUND 70900-35/1 1-E-IS-LMP | PVC, Unspecified | Karina Ind. e Com. de Plásticos Ltda |
| Karina PVC COMPOUND E-85/227-D-AT-IS-SI | PVC, Unspecified | Karina Ind. e Com. de Plásticos Ltda |
| Karina YELLOW PVC COMPOUND 902-02/232-IS (*) | PVC, Unspecified | Karina Ind. e Com. de Plásticos Ltda |
| MACOMASS PVC MM-PVC E 1561 | PVC, Flexible | MACOMASS Verkaufs AG |
| OTECH PVC OE8523 - Profile | PVC, Unspecified | OTECH Corporation |
| K-Flex EL 37 FR | PVC Elastomer | Technovinyl Polymers India Ltd. |
| Sylvin 6925X09 Gray 9549 | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 6251-80 Natural | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 9067-85 Black | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 5188-80 Natural | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 4200-80 Clear 8469 | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 9940-75 BLACK | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 9220-65 Black | PVC, Unspecified | Sylvin Technologies Incorporated |
