| Тип материала | Категория | Производитель |
|---|---|---|
| Witcobond® W-170 | PUR-Ether | Chemtura |
| Andur 8-5 APLF | PUR-Ester/TDI | Anderson Development Company |
| Andur 2-72 DP | PUR-Ether/TDI | Anderson Development Company |
| Andur 2-920 AP | PUR-Est/eth,TDI | Anderson Development Company |
| ADEKA F1212-29 | PUR-Ester | Adeka Corporation |
| Evermore PUR UP-9320N | PUR-Ether | Evermore Chemical Industry Co., Ltd. |
| RenPIM® VG 5283 Polyol/ 5281 Isocyanate | PUR, Unspecified | Huntsman Advanced Materials |
| Smooth-Cast® 320 | PUR, Unspecified | Smooth-On, Inc |
| Smooth-Cast® ColorMatch® 325 | PUR, Unspecified | Smooth-On, Inc |
| TOYOBO Urethane E3080A | PUR-Ether | TOYOBO America, Inc. |
| Xuchuan XCW-8525H | PUR, Unspecified | Xuchuan Chemical (Suzhou) Co., Ltd |
| Xuchuan XCS-2150EN | PUR, Unspecified | Xuchuan Chemical (Suzhou) Co., Ltd |
| Vacuum Cast V-855 A/B | PUR, Unspecified | BJB Enterprises, Inc. |
| Beetafin® L9086 | PUR-Ester | BIP (Oldbury) Limited |
| BCC Resins BC 8086 | PUR, Unspecified | BCC Products Inc. |
| BJB Polyurethane TC-878 A/B | PUR, Unspecified | BJB Enterprises, Inc. |
| Brush-On® 40 | PUR, Unspecified | Smooth-On, Inc |
| Ebalta MG 707 / Z 400 | PUR, Unspecified | Ebalta Kunststoff GmbH |
| Ebalta MG 804 / Comp. A+B | PUR, Unspecified | Ebalta Kunststoff GmbH |
| Epic Urethane S7144 | PUR, Unspecified | Epic Resins |
| PMC® 744 | PUR, Unspecified | Smooth-On, Inc |
| Baydur® 263 IMR (600 g/m² Glass Weight) | PUR-MDI | Covestro - PUR |
| CarbonResin FPU 230 | PUR, Unspecified | Carbon3D, Inc. |
| RTP 2300 C | PUR, Unspecified | RTP Company |
| Vibrathane® 8011 | PUR-Ester/TDI | Chemtura |
| Andur 7500 DP | PUR-Ether/TDI | Anderson Development Company |
| Ebalta ebatemp / PUR 5 | PUR, Unspecified | Ebalta Kunststoff GmbH |
| Baydur® 660 IBS (25 pcf) | PUR-MDI | Covestro - PUR |
| Generic PUR-Ether/MDI | PUR-Ether/MDI | Generic |
| Bayflex® 180 RRIM (20% Mineral) | PUR-Ether/MDI | Covestro - PUR |
