| Тип материала | Категория | Производитель |
|---|---|---|
| Vi-Chem PVC V330-70 | PVC, Unspecified | Vi-Chem Corporation |
| Sylvin 2956-80 Green 3171 | PVC, Flexible | Sylvin Technologies Incorporated |
| Sylvin 8699-75 Clear 876 | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 9741-55 Natural | PVC, Unspecified | Sylvin Technologies Incorporated |
| Unichem 7477G-015 | PVC, Flexible | Colorite Polymers |
| APEX® 3065-H | PVC, Flexible | Teknor Apex Company |
| Axiall PVC 8266 Natural | PVC, Rigid | Axiall Corporation |
| Axiall PVC 7800 | PVC, Flexible | Axiall Corporation |
| Fainplast PVC GK 0185/R | PVC, Unspecified | Fainplast Compounds S.r.l |
| Fireguard® 910-FOB-NL1 | PVC, Flexible | Teknor Apex Company |
| Formolon® 690 | PVC Homopolymer | Formosa Plastics Corporation, U.S.A. |
| Geon™ Vinyl Flexible A75G0 | PVC, Flexible | PolyOne Corporation |
| Geon™ Vinyl Flexible R115AE Natural | PVC, Flexible | PolyOne Corporation |
| Geon™ Vinyl Flexible R3578A | PVC, Flexible | PolyOne Corporation |
| Geon™ BIO RA9000 | PVC, Flexible | PolyOne Corporation |
| Karina BLACK PVC COMPOUND -E 600-48/ 1-Y | PVC, Unspecified | Karina Ind. e Com. de Plásticos Ltda |
| Karina WHITE PVC COMPOUND 752D10/152-B-IS | PVC, Unspecified | Karina Ind. e Com. de Plásticos Ltda |
| K-Bin Rigid PVC KBD-5030T-5 | PVC, Rigid | K-Bin, Inc. |
| Sylvin 8200-70 Clear 8472 | PVC, Flexible | Sylvin Technologies Incorporated |
| CGPC PVC H-58 | PVC, Unspecified | China General Plastics Corporation |
| Sylvin 7833-60 Red 604 | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 4260-95 Natural | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 2946-75 Clear 8422 | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 9995-68 Orange 5121 | PVC, Unspecified | Sylvin Technologies Incorporated |
| Boltaron 9250C | PVC, Unspecified | Boltaron Performance Products |
| Sylvin 8600-95 CLEAR | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 83001-50 Red 6238 | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 5220-92 Natural | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 5145-75 Black 261 | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 3200-95 Clear | PVC, Unspecified | Sylvin Technologies Incorporated |
