| Тип материала | Категория | Производитель |
|---|---|---|
| SHIN-A SAP-1607XC60 | Acrylic, Unspecified | SHIN-A T&C |
| Beamset 1700CPE | Acrylic, Unspecified | Arakawa Chemical Industries, Ltd. |
| ShinkoLite-P IR D-50 | Acrylic (PMMA) | Mitsubishi Rayon America Inc. |
| Stat-Rite® M2809 | Acrylic, Unspecified | Lubrizol Advanced Materials, Inc. |
| SUMIPEX® LG2 | Acrylic (PMMA) | Sumitomo Chemical Co., Ltd. |
| SUMIPEX® BF3 | Acrylic (PMMA) | Sumitomo Chemical Co., Ltd. |
| Vu-Stat™ Y-20 | Acrylic (PMMA) | Evonik Cyro LLC |
| TRIMMA® FM6300 | Acrylic (PMMA) | Samyang Corporation |
| ACRYREX® CM-205G | Acrylic (PMMA) | CHI MEI CORPORATION |
| Acrigel® ECP800 | Acrylic (PMMA) | Unigel Plásticos |
| ACRYLITE® Sheet Soundstop GS CC | Acrylic, Unspecified | Evonik Cyro LLC |
| Altuglas® BS 520 | Acrylic (PMMA) | Altuglas International of Arkema Inc. |
| ColorRx® ACR-0400RX | Acrylic, Unspecified | LTL Color Compounders, Inc. |
| Diakon® TD1020 | Acrylic (PMMA) | Lucite International Inc. |
| Elvakon® 4494 | Acrylic (PMMA) | Lucite International Inc. |
| Elvakon® 4490 | Acrylic (PMMA) | Lucite International Inc. |
| Elvacite® 2046 | Acrylic (PMMA) | Lucite International Inc. |
| HyTemp® AR72LF | Acrylic, Unspecified | Zeon Chemicals L.P. |
| HyTemp® 4065 | Acrylic, Unspecified | Zeon Chemicals L.P. |
| LG PMMA HI855S | Acrylic (PMMA) | LG MMA Corp. |
| LG PMMA HI835M | Acrylic (PMMA) | LG MMA Corp. |
| LUCITE® 4G | Acrylic (PMMA) | Lucite International Inc. |
| LUCITE® 47G | Acrylic (PMMA) | Lucite International Inc. |
| Plexiglas® Satinice df22 7H | Acrylic (PMMA) | Evonik Industries AG |
| PLEXIGLAS® Sheet Hi-Gloss C1 | Acrylic (PMMA) | Evonik Industries AG |
| PLEXIGLAS® Sheet Solar 0Z023 | Acrylic (PMMA) | Evonik Industries AG |
| PLEXIGLAS® Sheet Soundstop XT BirdGuard | Acrylic (PMMA) | Evonik Industries AG |
| Optix® CA-61 FDA | Acrylic (PMMA) | Plaskolite, Inc. |
| Plexiglas® HFI7 | Acrylic (PMMA) | Altuglas International of Arkema Inc. |
| Elvakon® 4421 | Acrylic (PMMA) | Lucite International Holland BV |
