| Тип материала | Категория | Производитель |
|---|---|---|
| SolVin 460SL | PVC, Unspecified | INOVYN |
| Manner Flexible PVC X3592 | PVC, Flexible | Manner Plastics, L.P. |
| Manner Flexible PVC V938 NAT601 | PVC, Flexible | Manner Plastics, L.P. |
| PVC Film 573 | PVC, Flexible | Teknor Apex Company |
| Sylvin 8208-78 Black | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 8250-85 Black | PVC, Unspecified | Sylvin Technologies Incorporated |
| Vinnolit® EP 7091 | PVC Homopolymer | Vinnolit GmbH & Co. KG |
| APEX® 3311-90NT | PVC, Flexible | Teknor Apex Company |
| APEX® 3060-H | PVC, Flexible | Teknor Apex Company |
| Axiall PVC 12850 | PVC, Flexible | Axiall Corporation |
| Axiall PVC HH-6730 | PVC Alloy | Axiall Corporation |
| Fainplast PVC CRKA 87 | PVC, Unspecified | Fainplast Compounds S.r.l |
| Fainplast PVC R 218 | PVC, Rigid | Fainplast Compounds S.r.l |
| Geon™ Vinyl Flexible C70A0 | PVC, Flexible | PolyOne Corporation |
| EVICOM™ PT 80/5 | PVC, Flexible | INEOS Compounds |
| Keysor PVC KR256 | PVC, Unspecified | Keysor-Century Corporation |
| Karina GRAY PVC COMPOUND 70900-18/229-H-IS | PVC, Unspecified | Karina Ind. e Com. de Plásticos Ltda |
| Karina CLEAR PVC COMPOUND 803-IS-SD | PVC, Unspecified | Karina Ind. e Com. de Plásticos Ltda |
| Karina BLACK PVC COMPOUND 105750-48/ 1-B-AC-LMP | PVC, Unspecified | Karina Ind. e Com. de Plásticos Ltda |
| Karina GREEN COLOR CONCENTRATE -E 40/ 25-FC-LMP | PVC, Unspecified | Karina Ind. e Com. de Plásticos Ltda |
| Karina NATURAL PVC COMPOUND 800-25/ 1-AYR-IS-LMP (*) | PVC, Unspecified | Karina Ind. e Com. de Plásticos Ltda |
| Sylvin 7844-85 Black | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 9604-80 Clear 8478 | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 86006-70FU Clear | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 8398-75 Black | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 4225-80 Black | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 9993-85 Brown 7458 | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 9915-95 Black | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 9067-90 Blue 8386 | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 8739-65FU White 1266 | PVC, Unspecified | Sylvin Technologies Incorporated |
