| Тип материала | Категория | Производитель |
|---|---|---|
| Shuman PS 810 | PS (HIPS) | Shuman Plastics, Inc. |
| STIROFOR HI-V0 NATURALE WOD | PS (HIPS) | SO.F.TER. SPA |
| Styrolution PS 5410 | PS (HIPS) | INEOS Styrolution Group GmbH |
| STYRON™ 438 | PS (HIPS) | Trinseo |
| STYRON™ 5050 | PS (HIPS) | Trinseo |
| Synthos PS HI 662E | PS (HIPS) | Synthos S.A. |
| MTEGRITY™ PS High Impact IS210 | PS (HIPS) | M. Holland Company |
| TOTAL Polystyrene Impact 740 | PS (HIPS) | TOTAL Refining & Chemicals |
| TOTAL Polystyrene Impact 8265 | PS (HIPS) | TOTAL Refining & Chemicals |
| TOTAL Polystyrene Compound 260-90 | PS (HIPS) | TOTAL Refining & Chemicals |
| Witcom PS EC-HI | PS (HIPS) | Witcom Engineering Plastics B.V. |
| Yanshan PS 492L | PS (HIPS) | SINOPEC Beijing Yanshan Petrochemical |
| API PS 550-21 | PS (HIPS) | American Polymers, Inc. |
| Carbo-Rite™ M-530 | PS (HIPS) | Lubrizol Advanced Materials, Inc. |
| Avantra® 8930 | PS (HIPS) | PMC Group Polymer Products |
| Cheng Yu IPS601 | PS (HIPS) | Cheng Yu Plastic Company Limited |
| Electrafil® HIPS C BK | PS (HIPS) | Techmer Engineered Solutions |
| GPPC PS-350 | PS (HIPS) | GPPC Chemical Co., Ltd. |
| Kingfa HIPS-5197 | PS (HIPS) | Kingfa |
| Kumho PS HI 425E | PS (HIPS) | Korea Kumho Petrochemical Co., Ltd. |
| Kumho PS MIB-IT | PS (HIPS) | Korea Kumho Petrochemical Co., Ltd. |
| I. Stern HP-9450 | PS (HIPS) | I. STERN & CO. INC. |
| Osterlene® HE-3-2 | PS (HIPS) | Osterman & Company |
| Idemitsu PS SEHI-107 | PS (HIPS) | Idemitsu PS |
| FARALLOY® PS-111 | PS (HIPS) | O'Neil Color and Compounding |
| Idemitsu PS NS-251 | PS (HIPS) | Idemitsu PS |
| Adell PS IF-10 | PS (HIPS) | Adell Plastics, Inc. |
| Kingfa FRHIPS-100 | PS (HIPS) | Kingfa |
| Kingfa FRHIPS-960 | PS (HIPS) | Kingfa |
| MBA PS 3124 | PS (HIPS) | MBA Polymers Austria Kunststoffverarbeitung GmbH |
