| Тип материала | Категория | Производитель |
|---|---|---|
| Exxelor™ VA 1840 | TP, Unspecified | ExxonMobil Chemical |
| Mecoline S RDX 1215 F | TP, Unspecified | Melos GmbH |
| Mecoline S RDX 1216 F | TP, Unspecified | Melos GmbH |
| Mecoline I RDX 1229 F | TP, Unspecified | Melos GmbH |
| STERalloy™ FDG 2021-5 | TP, Unspecified | Hapco Inc. |
| TABOREX TA 2351 HD | TP, Unspecified | SILON s.ro |
| TABOREX TA 2111 HD | TP, Unspecified | SILON s.ro |
| Vistek 3013 | TP, Unspecified | Visual Polymer Technologies, LLC |
| Ultralloy™ 807 | TP, Unspecified | Hapco Inc. |
| Ultralloy™ 41 | TP, Unspecified | Hapco Inc. |
| Accuply® 10 | TP, Unspecified | Accurate Plastics, Inc. |
| Di-Pak™ E-4541 | TP, Unspecified | Hapco Inc. |
| Di-Pak™ E-4540 | TP, Unspecified | Hapco Inc. |
| Di-Pak™ R-4528/30 | TP, Unspecified | Hapco Inc. |
| Di-Pak™ R-4307 | TP, Unspecified | Hapco Inc. |
| Di-Pak™ R-4200 | TP, Unspecified | Hapco Inc. |
| Diamond Plastics Laser HDPE HX 17 | TP, Unspecified | Diamond Plastics GmbH |
| Dow ENDURANCE™ HFDA-0693 BK LS | TP, Unspecified | The Dow Chemical Company |
| Fluoroloy® A16 | TP, Unspecified | Saint Gobain Performance Plastics |
| Fluoroloy® A12 | TP, Unspecified | Saint Gobain Performance Plastics |
| Edge™ 8 | TP, Unspecified | Plastic Selection Group, Inc. |
| Hapflex™ 668 | TP, Unspecified | Hapco Inc. |
| Hapflex™ 595 | TP, Unspecified | Hapco Inc. |
| Hapweld™ 38 | TP, Unspecified | Hapco Inc. |
| ICORENE® 1870 | TP, Unspecified | ICO Polymers EMEA, A Division of A. Schulman |
| OTECH ALLOY XLO9141 - Riser Jacket | TP, Unspecified | OTECH Corporation |
| PSM® HL-101-40 | TP, Unspecified | Wuhan Huali Environmental Technology Co., Ltd. |
| OTECH ALLOY OE8522 - Profile | TP, Unspecified | OTECH Corporation |
| OTECH ALLOY OTO8580 - Riser Jacket | TP, Unspecified | OTECH Corporation |
| MEGOLON™ + S800 | TP, Unspecified | AlphaGary |
