| Тип материала | Категория | Производитель |
|---|---|---|
| Westlake PVC 1195B | PVC, Unspecified | Westlake Chemical Corporation |
| OTECH PVC OW840 - Wire Jacket | PVC, Unspecified | OTECH Corporation |
| Manner Flexible PVC M1588 | PVC, Flexible | Manner Plastics, L.P. |
| Manner Flexible PVC M8190 | PVC, Flexible | Manner Plastics, L.P. |
| Manner Flexible PVC V826 | PVC, Flexible | Manner Plastics, L.P. |
| Prime 2150 | PVC, Rigid | Prime PVC® |
| Sinvicomp DBS3503 | PVC, Rigid | Teknor Apex Asia Pacific PTE. LTD. |
| Sylvin 8309-65 Black | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 8280-55 Natural | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 7868-85C Natural | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 5183-85 Natural | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 8694-75 Clear | PVC, Unspecified | Sylvin Technologies Incorporated |
| Unichem 84-369 | PVC, Unspecified | Colorite Polymers |
| Unichem 7502 | PVC, Unspecified | Colorite Polymers |
| Alpha PVC 7761 NATURAL | PVC, Unspecified | AlphaGary |
| APEX® 86-K436-A | PVC, Flexible | Teknor Apex Company |
| Axiall PVC 22750 | PVC, Flexible | Axiall Corporation |
| Axiall PVC HF-6597 | PVC, Rigid | Axiall Corporation |
| Fainplast PVC MPH 73/T | PVC, Flexible | Fainplast Compounds S.r.l |
| Karina IVORY PVC COMPOUND -E 90900-35/1-B-IS | PVC, Unspecified | Karina Ind. e Com. de Plásticos Ltda |
| Karina BLACK PVC COMPOUND 751-48/ 1-E-IS-LMP | PVC, Unspecified | Karina Ind. e Com. de Plásticos Ltda |
| Karina IVORY COMP (SP31502) -E KAPU 6535/ 1-NT-MARFIM | PVC, Unspecified | Karina Ind. e Com. de Plásticos Ltda |
| Karina IVORY PVC COMPOUND 900-35/ 1-AYR-AC-LF | PVC, Unspecified | Karina Ind. e Com. de Plásticos Ltda |
| Sylvin 7833-85 Blue 8431 | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 4280-70UV Black | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 2992-75 White 1582 | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 6177-80 Orange 5111 | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 2990-93 Green 3170 | PVC, Unspecified | Sylvin Technologies Incorporated |
| Sylvin 8857-60D Green 3176 | PVC, Rigid | Sylvin Technologies Incorporated |
| Sylvin 9067-90 RED 604 | PVC, Unspecified | Sylvin Technologies Incorporated |
