| Тип материала | Категория | Производитель |
|---|---|---|
| SABIC® LDPE 2200H0 | LDPE | Saudi Basic Industries Corporation (SABIC) |
| Sanren Q281 (1st-grade) | LDPE | SINOPEC Shanghai Petrochemical Co. Ltd. |
| MIRASON™ 12 | LDPE | Mitsui Chemicals, Inc. |
| Stamylex® 1026 F | LDPE | Borealis AG |
| Trithene® TX 8024 | LDPE | Petroquimica Triunfo |
| Trithene® TS 7001 | LDPE | Petroquimica Triunfo |
| DOW™ LDPE 959S | LDPE | The Dow Chemical Company |
| Braskem PE IP2418 | LDPE | Braskem |
| ExxonMobil™ LDPE LD 157CW Wire & Cable | LDPE | ExxonMobil Chemical |
| ExxonMobil™ LDPE LD 251 | LDPE | ExxonMobil Chemical |
| ExxonMobil™ LDPE LD 302.32 | LDPE | ExxonMobil Chemical |
| HANWHA LDPE 5326 | LDPE | Hanwha Chemical |
| Hanwha Total PE 310A | LDPE | HANWHA TOTAL PETROCHEMICALS Co., Ltd. |
| HIPTEN® 22006 | LDPE | HIP-PetroHemija |
| KPOL-LDPE LD K-I 14/920B | LDPE | KPOL Chem Co. |
| ICORENE® N2220 | LDPE | ICO Polymers EMEA, A Division of A. Schulman |
| Kazan LDPE 16214-020 OKP 22 111 3401 | LDPE | Kazanorgsintez Joint Stock Company |
| Kazan LDPE 15313-003 OKP 22 1111 2001 | LDPE | Kazanorgsintez Joint Stock Company |
| PAXOTHENE® NA208 | LDPE | USI Corporation |
| Petrothene® NA206000 (Extrusion Coating) | LDPE | LyondellBasell Industries |
| Petrothene® NA345196 | LDPE | LyondellBasell Industries |
| Petrothene® NA420 | LDPE | LyondellBasell Industries |
| Petrothene® NA860241 | LDPE | LyondellBasell Industries |
| Petrothene® NA957 | LDPE | LyondellBasell Industries |
| TOTAL Polyethylene LDPE 1022 FN 24 (Injection) | LDPE | TOTAL Refining & Chemicals |
| RTP 799 A X 143522 EG | LDPE | RTP Company |
| MARPOL® LDF 724-SBV | LDPE | Marco Polo International, Inc. |
| ALCUDIA® LDPE CN-105 | LDPE | REPSOL |
| MarFlex® 1023 | LDPE | Chevron Phillips Chemical Company LLC |
| Riblene® FL 30 I | LDPE | Versalis S.p.A. |
