| Тип материала | Категория | Производитель |
|---|---|---|
| Nypol® PA A2 G30 NTLA011 NR245 | Nylon 66 | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA A3 CNZ0108 NR334 | Nylon 66 | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA A3 G30 HS UV RH PRT0327 NR407 | Nylon 66 | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA A3 ST NTLA010 NR385 | Nylon 66 | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA A3 ST HS PRTA011 NR365 MSP | Nylon 66 | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA A3 N10 NTLA014 NR329 MSP | Nylon 66 | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA A3 M3 TZ NTLA014 NR352 MSP | Nylon 66 | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA A3 TZ PRTA010 NR355 | Nylon 66 | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA A3 TZ NTLA010 NR339 MSP | Nylon 66 | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA A3 HS NTLA013 NR323 | Nylon 66 | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA A3 HL CNZ0317 NR413 | Nylon 66 | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA A3 G35 NTLA010 NR451 | Nylon 66 | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA A3 G33 BRC0001 NR379 | Nylon 66 | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA A3 G30 P20 PRTA010 NR428 MSP | Nylon 66 | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA A3 G30 PRTA011 NR398 | Nylon 66 | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA A3 HF HUV BRC0004 NR367 | Nylon 66 | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA B3 ST NTLA010 NT387 | Nylon 6 | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA A3 G25 FR NTLA010 NR443 | Nylon 66 | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA A3 G25 HS UV RH NTLA013 NR431 | Nylon 66 | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA A3 G30 HS UV RH AMLA144 NR450 MSP | Nylon 66 | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA A2 G33 M3 NTLA014 NR203 MSP | Nylon 66 | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA A3 T30 UV PRTA010 NR444 MSP | Nylon 66 | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA B3 T30 NTLA010 NT314 | Nylon 6 | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA B3 D40 PRTA010 NT397 MSP | Nylon 6 | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA A3 T25 FR CNZ0093 NR328 | Nylon 66 | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA B3 G10 V20 PRTA011 NT354 | Nylon 66 | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA A3 G10 NTLA010 NR452 | Nylon 66 | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA A3 T30 UV NTLA010 NR434 MSP | Nylon 66 | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA A3 G43 HS UV RH PRTA011 NR424 | Nylon 66 | Petropol Industry and Trade of Polymers LTDA |
| Nypol® PA C3 K82 HL NTLA010 NS305 MSP | Nylon 66/6 | Petropol Industry and Trade of Polymers LTDA |
